Road & rail design support for Türkiye
Design and drawing capacity for Turkish and international consultancies and contractors working on KGM motorways and state roads, AYGM high-speed and conventional rail, metro and municipal projects – to KGM and AYGM specifications, in the same time zone and in Turkish or English.
What we work to
| Document | Full title / edition | How we use it |
|---|---|---|
| Road design & drawings – KGM (Karayolları Genel Müdürlüğü) | ||
| Karayolu Tasarım El Kitabı | KGM – Karayolu Tasarım El Kitabı (road design handbook), 2022 edition; first published 2005 | Road classes, design speed, sight distance, horizontal and vertical alignment, superelevation (dever), cross-section elements |
| Proje Teknik Şartnamesi | KGM – Karayolları Kesin ve Ön Projeleri Mühendislik Hizmetleri Teknik Şartnamesi (Birim Fiyat ve Götürü Bedel İşlerde), 2019 | Corridor study, alignment reports, 1:1000 plan & profile sheets, slope plans (şevli plan), cross-sections and quantities (metraj) |
| Construction specification | ||
| KTŞ 2013 | KGM – Karayolu Teknik Şartnamesi 2013 (Yol Altyapısı, Sanat Yapıları, Köprü ve Tüneller, Üstyapı ve Çeşitli İşler), approved 04.11.2013 | Earthworks, structures, pavements and miscellaneous works referenced on drawings and in quantities |
| KTŞ 2013 Bölüm 300 | Sanat Yapıları, Köprüler ve Tüneller (structures, bridges and tunnels), incl. Kısım 350 tunnels | Culverts, bridges, tunnel excavation, lining tolerances and waterproofing (350.06) |
| KTŞ 2023 | KGM – Karayolu Teknik Şartnamesi, 2023 edition | Used where the contract names the 2023 edition instead of 2013 |
| Seismic design | ||
| Köprü Deprem Yönetmeliği | Türkiye Köprü Deprem Yönetmeliği – Ulaştırma ve Altyapı Bakanlığı, Resmî Gazete 06.10.2020 No. 31266 (Mükerrer), in force 06.10.2021 | Seismic design of new highway and railway bridges; assessment and strengthening of existing bridges |
| Yalıtımlı köprüler | Türkiye Yalıtımlı ve Sönümleyicili Köprü ve Viyadükler Deprem Yönetmeliği – same Gazette, in force 06.10.2021 | Seismically isolated bridges and viaducts |
| TBDY 2018 | Türkiye Bina Deprem Yönetmeliği – Resmî Gazete 18.03.2018 No. 30364 (Mükerrer), in force 01.01.2019 | Buildings only: stations, toll plazas, service and maintenance buildings |
| Traffic signs, markings & road safety | ||
| Trafik Yönetmeliği | Karayolları Trafik Yönetmeliği – Resmî Gazete 18.07.1997 No. 23053 (Mükerrer), under Karayolları Trafik Kanunu No. 2918 | Legal basis for signs, markings and signals |
| İşaretleme Standartları | KGM – Karayolu Trafik İşaretleme Standartları 1 and 2 (2020), superseding the Trafik İşaretleri El Kitabı (2015) | Sign and marking design and placement; KGM's current sign-code list |
| Erişme kontrollü yollar | KGM – Erişme Kontrollü Karayollarında Trafik İşaretleme Standartları (2018) | Motorway signing |
| Yol çalışmaları | KGM – Yol Yapım, Bakım ve Onarımlarında Trafik İşaretleme Standardları (2023) | Work-zone signing and traffic management phases |
| TS EN 1317 | TS EN 1317 Yol güvenlik sistemleri (road restraint systems), Turkish adoption of EN 1317 | Barrier selection; crash-test certificate and tested length required by KTŞ 2013 Kısım 506 |
| Railway – AYGM & TCDD | ||
| AYGM specifications | Ulaştırma ve Altyapı Bakanlığı Altyapı Yatırımları Genel Müdürlüğü (AYGM) project technical specifications, e.g. 250 km/h lines: min. horizontal radius 3,500 m, max. gradient 1.6%, 4.5 m track centres | High-speed and conventional line alignment and cross-sections |
| TCDD etüt-proje | TCDD – Etüt Proje Teknik Şartnamesi (kesin ve ön proje), with the Demiryolları Yersel ve Fotogrametrik Harita Mühendislik Hizmetlerine Ait Teknik Şartname | Route plans at 1:25,000 and 1:5,000, plan & profile, mapping basis |
| TSI / EN | TSIs and EN 13803 / EN 13848 as named in AYGM contracts | Interoperability and track geometry parameters |
| Structures & general | ||
| TS EN 1990 – 1998 | Eurocodes adopted by TSE as TS EN, with nationally determined parameters as set in the project design basis | Structural and geotechnical interfaces; we confirm the source of each parameter per project |
| TS EN ISO 19650 | Information management using BIM | Model and document delivery where the client requires BIM |
We design to the edition, amendments and national annexes named in your project's design basis, under your firm's design responsibility and checking procedures. Editions listed are those current at the time of writing.
Typical packages for Türkiye
- Plan & profile, cross-section and slope-plan sheets (plan-profil, en kesit, şevli plan) at KGM scales
- Junction and interchange layouts (kavşak projeleri)
- Earthworks quantities and mass-haul (metraj, Brückner diagram)
- Traffic signing, marking and work-zone drawings to KGM standards
- High-speed and conventional rail alignment to AYGM specifications
- Utility relocation and coordination drawings (deplase projeleri)
We work in Turkish and English, so the same package can serve a Turkish administration and an international lender or joint-venture partner.
Same time zone as Ankara and Istanbul: UTC+3 all year
Other markets:
Have a package that needs extra hands?
Send us the scope, standards and deadline. We reply within one working day with a resourcing proposal.